Football Schedule
Date | Opponent | Site | Time/Result |
| Sat., Sept. 4 | Louisville | Louisville, KY | TBA |
| Sat., Sept. 11 | W. KENTUCKY | Lexington, KY | TBA |
| Sat., Sept. 18 | AKRON | Lexington, KY | TBA |
| Sat., Sept. 25 | Florida | Gainesville, FL | TBA |
| Sat., Oct. 2 | Ole Miss | Oxford, MS | TBA |
| Sat., Oct. 9 | AUBURN | Lexington, KY | TBA |
| Sat., Oct. 16 | SOUTH CAROLINA | Lexington, KY | TBA |
| Sat., Oct. 23 | GEORGIA | Lexington, KY | TBA |
| Sat., Oct. 30 | Miss. St. | Starkville, MS | TBA |
| Sat., Nov. 6 | Charleston Southern | Lexington, KY | TBA |
| Sat., Nov. 13 | Vanderbilt | Lexington, KY | TBA |
| Sat., Nov. 20 | Tennessee | Knoxville, TN | TBA |
NOTE:
This Website is not affiliated with the University of Kentucky
March 13th, 1992
your #9 University of Kentucky Wildcats defeated Vanderbilt, 76-57, in their...
Click for more »
your #9 University of Kentucky Wildcats defeated Vanderbilt, 76-57, in their...
Click for more »

